top of page


take this into consideration
1
Advertising is Billed Separate
Costs for paid advertisements are not included in proposed project costs. All advertisements are paid with your chosen payment method.
2
Results are not Instantaneous
Real growth takes time. We recommend that strategy implementation be actively maintained for at least 3 months to see results.

Pricing. Simplified.
Service | Project-Based |
---|---|
Hourly Rate | $85 / Hour |
Monthly Retainer | $3,400 |
Content Marketing (Blogs, Slides, Case Studies) | $1,700 |
Graphic Design (Logos & Printables) | $425 / Design |
Web Design/Development (UX/UI) | $3,400 |
Marketing Analytics & Reporting | $1,700 |
Customer Insights & Surveys | $2,125 |
Competitor & Industry Analysis | $3,400 |
Paid Ads (Google/Facebook/LinkedIn) | $2,125 (campaign build) |
Search Engine Optimization (SEO) | $2,550 (initial audit + optimization) |
Social Media Management | $510 (per platform setup) |
Customer Journey Mapping | $2,125 |
Branding (Visual +Messaging) | $3,000 |
Marketing Strategy/Audit | $1,700 |
bottom of page